300Mbps Wireless N Wall-Plate Access Point
- Brand::TP-Link
- Product Code:EAP115-Wall
- Availability:In Stock
Tp-link Access Point Wall Mount EAP115
- Integrated into Omada SDN: Centralized Cloud Management and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Elegant Appearance: Unprecedented thin design with just 11 mm, the same size and shape as a light switch or power outlet faceplate to fit perfectly in any room.
- Easy Installation and PoE Support: Easy-mount construction, compatible with 86 mm & EU standard junction box, and 802.3af PoE support.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.§
| HARDWARE FEATURES |
|---|
| Interface | • Uplink: 1× 10/100 Mbps Ethernet Port • Downlink: 1× 10/100 Mbps Ethernet Port |
|---|
| Physical Security Lock | No |
|---|
| Button | • LED/Wi-Fi Button • RESET |
|---|
| Power Supply | PoE (IEEE 802.3af) |
|---|
| Power Consumption | 2.8 W |
|---|
| Dimensions ( W x D x H ) | 3.4 × 3.4 × 1.2 in (86.8 × 86.8 × 30.2 mm) |
|---|
| Antenna Type | Internal 2× 1.8 dBi Omni |
|---|
| Mounting | Wall Plate Mounting |
|---|
| Hardware Watch Dog | Yes |
|---|
| WIRELESS FEATURES |
|---|
| Wireless Client Capacity | 100+* |
|---|
| Wireless Standards | IEEE 802.11n/g/b |
|---|
| Frequency | 2.4 GHz |
|---|
| Signal Rate | • 11n: Up to 300 Mbps (dynamic) • 11g: Up to 54 Mbps (dynamic) • 11b: Up to 11 Mbps (dynamic)
|
|---|
| Transmit Power | CE: ≤20 dBm (2.4 GHz)
|
|---|
| Wireless Functions | • Multiple SSIDs (Up to 8 SSIDs) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client
|
|---|
| Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Local LAN port based VLAN • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK
|
|---|
| MANAGEMENT |
|---|
| Omada App | Yes |
|---|
| Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
|---|
| Cloud Access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. |
|---|
| Email Alerts | Yes |
|---|
| LED ON/OFF Control | Yes |
|---|
| Management MAC Access Control | Yes |
|---|
| SNMP | v1,v2c |
|---|
| System Logging Local/Remote Syslog | Local/Remote Syslog |
|---|
| SSH | Yes |
|---|
| Web-based Management | HTTP/HTTPS |
|---|
| L3 Management | Yes |
|---|
| Multi-site Management | Yes |
|---|
| Management VLAN | Yes |
|---|
| OTHERS |
|---|
| Certification | CE, RoHS |
|---|
| Package Contents | • 300 Mbps Wireless N Wall-Plate Access Point EAP115-Wall • Installation Guide • Mounting Screw
|
|---|
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
|---|
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
|---|
Tags: 300Mbps Wireless N Wall-Plate Access Point